About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 474 | 7 | $1,678,000 |
A1a | 409 | 6 | $1,588,000 | |
A2 | 484 | 6 | $1,779,000 | |
A2a | 484 | 9 | $1,716,000 | |
A3 | 463 | 5 | $1,668,000 | |
A3a | 452 | 5 | $1,613,000 | |
2 Bedroom | B1 | 732 | 1 | $2,308,000 |
B1a | 732 | 3 | $2,689,000 | |
B2 | 743 | 4 | $2,468,000 | |
B3 | 753 | 4 | $2,717,000 | |
2 Bedroom Duplex | B2-DP | 1,130 | 4 | $3,259,000 |
B3-DP | 1,152 | 3 | $3,577,000 | |
B4-DP | 1,033 | 2 | $3,655,000 | |
B5-DP | 990 | 4 | $2,810,000 | |
B6a-DP | 1,012 | 4 | $2,838,000 | |
B6-DP | 1,012 | 4 | $3,064,000 | |
B7a-DP | 1,023 | 1 | $4,015,000 | |
B7-DP | 1,023 | 3 | $3,589,000 | |
3 Bedroom Duplex | B1a-DP | 1,324 | 3 | $4,714,000 |
B1-DP | 1,324 | 3 | $4,691,000 |
Midtown Bay 滨海名汇
Address
122 Beach Rd
Location
D07 - Beach Road / Bugis / Rochor
Book an appointment
We will get back to you ASAP.